Costs & Financial Aid
International Student Costs
Graduate and Professional Program Expenses
When you apply to IU, you will be required to show funding for the expenses below. Students who wish to enroll in courses during the summer should have additional funds available for tuition and fees.
See International Student Costs for information about required financial documentation, as well as mandatory health insurance, estimated expenses for dependents, and graduate fellowships and assistantships.
Estimated Expenses for International Graduate Students, 2010–11
- Estimates for tuition and mandatory fees are based on recommendations for first-year enrollment.
- Room and board estimates are for an off-campus, shared apartment.
- Miscellaneous expenses include the purchase of equipment required by the program.
- “Full academic year” includes the fall and spring semesters, but not summer sessions.
| Tuition and fees (per year) | Room and board (per year) | Health insurance | Misc. expenses (per year) | Total (per year) | |
|---|---|---|---|---|---|
| Graduate programs | |||||
| Full academic year | $16,379 | $11,263 | $824 | $2,018 | $30,484 |
| Summer Sessions I and II (for 2009) | $7,149 | $3,114 | $237 | $504 | $11,005 |
| Special graduate programs | |||||
| Biology | $21,481 | $11,263 | $824 | $2,018 | $35,586 |
| Central Eurasian Studies | $21,481 | $11,263 | $824 | $2,018 | $35,586 |
| Economics | $21,481 | $11,263 | $824 | $2,018 | $35,586 |
| Neuroscience | $21,481 | $11,263 | $824 | $2,018 | $35,586 |
| Kelley School of Business | |||||
| M.B.A. (flat fee) | $45,334 | $11,263 | $824 | $4,894 | $62,315 |
| M.S.A. | $34,874 | $11,263 | $824 | $2,018 | $48,978 |
| M.S.I.S. | $26,074 | $11,263 | $824 | $2,018 | $40,178 |
| School of Education | |||||
| Full academic year | $19,663 | $11,263 | $824 | $2,018 | $33,767 |
| School of Health, Physical Education, and Recreation (HPER) | |||||
| Full academic year | $17,628 | $11,263 | $824 | $2,018 | $31,733 |
| School of Informatics | |||||
| Full academic year | $17,910 | $11,263 | $824 | $2,018 | $32,014 |
| Maurer School of Law | |||||
| J.D. (flat fee) | $43,874 | $11,263 | $824 | $2,018 | $57,978 |
| LL.M. | $40,461 | $11,263 | $824 | $2,018 | $54,565 |
| M.C.L. | $36,084 | $11,263 | $824 | $2,018 | $50,189 |
| S.J.D. | $44,837 | $11,263 | $824 | $2,018 | $58,941 |
| School of Library and Information Science | |||||
| Full academic year | $20,150 | $11,263 | $824 | $2,018 | $34,254 |
| Jacobs School of Music | |||||
| Full academic year | $26,059 | $11,263 | $824 | $2,018 | $40,163 |
| Artist Diploma, Performer Diploma | $20,898 | $11,263 | $824 | $2,018 | $35,002 |
| M.M., D.M., Ph.D. | $23,478 | $11,263 | $824 | $2,018 | $37,583 |
| School of Optometry | |||||
| M.S., Ph.D. | $16,379 | $11,263 | $824 | $2,018 | $30,484 |
| O.D. (flat fee) | $34,728 | $11,263 | $824 | $2,018 | $48,833 |
| School of Public and Environmental Affairs | |||||
| Full academic year | $16,379 | $11,263 | $824 | $2,018 | $30,484 |
| M.A.A. (first year) | $24,032 | $11,263 | $824 | $2,018 | $38,137 |
| M.P.A., M.S.E.S., Dual M.P.A./M.S.E.S. | $21,481 | $11,263 | $824 | $2,018 | $35,586 |
Contact the Office of Admissions
Copyright © 2009 The Trustees of Indiana University | Copyright Complaints
Copyright © 2009 The Trustees of Indiana University | Copyright Complaints